
|
Kiev (Kyiv) is situated on the banks of the Dnipro River in north central Ukraine and is indeed a major road and rail junction and a port city. By highway, Kyiv is about 480 km from Odessa and 480 km from Kharkov and Dnepropetrovsk. |
|
Railway communication from Kiev is VERY extensive. By train you will be able to travel to almost all cities & towns of Ukraine, Russia, other CIS countries and many European cities. |
|
Browse our Kiev train timetable and fill in the Tickets booking Form |
|
For schedules of trains connecting other Ukrainian or Russian cities, please, e-mail us. If you plan to take a train connecting to your international flight from Boryspol Airport, allow at least 3 hours between arrival and departure. Please note, that train tickets can be booked only 40 days prior to the date of departure date. Complete your Ticket Request now! |
| From Kiev | To Kiev | ||||
| Train N | Departure | Arrival | Train N | Departure | Arrival |
| Dnepropetrovsk | |||||
| 166 | 05:45pm | 11:34pm | 165 | 06:41am | 12:30pm |
| 080 | 11:12pm | 07:05am | 079 | 10:45pm | 06:54am |
| Donetsk | |||||
| 038 | 07:29pm | 07:10am | 037 | 06:57pm | 07:01am |
| Ivano-Frankivsk | |||||
| 043 | 07:15pm | 08:22am | 044 | 06:13pm | 07:21am |
| Kamyanets-Podilsky | |||||
| 623 | 09:22pm | 09:00am | 624 | 07:45pm | 07:27am |
| Kharkov | |||||
| 164 | 06:33am | 12:28pm | 161 | 07:05am | 12:55pm |
| 162 | 05:30pm | 11:20pm | 163 | 04:27pm | 10:17pm |
| 064 | 10:25pm | 06:25am | 063 | 10:50pm | 07:14am |
| Kherson | |||||
| 620 | 06:24pm | 09:04am | 619 | 08:55pm | 10:18am |
| Khmelnitsky | |||||
| 183 | 05:00pm | 09:30pm | 184 | 04:20am | 08:50am |
| Kirovograd | |||||
| 616 | 11:14pm | 08:05am | 615 | 07:00pm | 05:13am |
| Kovel | |||||
| 363 | 08:36pm | 09:45am | 364 | 05:17pm | 05:35am |
| Lugansk | |||||
| 020 | 05:36pm | 08:30am | 020 | 04:49pm | 08:05am |
| Lutsk | |||||
| 663 | 10:42pm | 09:16am | 664 | 05:52pm | 05:01am |
| Lviv | |||||
| 097 | 09:40pm | 08:02am | 098 | 07:35pm | 06:20am |
| 091 | 10:26pm | 06:39am | 092 | 10:55pm | 07:33am |
| Mariupol | |||||
| 084 | 03:02pm | 08:00am | 084 | 05:35pm | 10:25am |
| Minsk | |||||
| 086 | 06:06pm | 06:04am | 085 | 09:07pm | 08:51am |
| Moscow | |||||
| 006 | 06:34pm | 09:00am | 005 | 08:23pm | 08:44am |
| 002 | 08:09pm | 06:39am | 003 | 09:36pm | 10:43am |
| 004 | 08:42pm | 10:58am | 001 | 11:23pm | 08:00am |
| Nikolaev | |||||
| 621 | 06:39pm | 06:08am | 622 | 07:30pm | 05:53am |
| Odessa | |||||
| 661 | 05:40pm | 05:36am | 662 | 06:43pm | 06:51am |
| 009 | 10:54pm | 08:57am | 010 | 10:57pm | 08:30am |
| St.Petersburg | |||||
| 054 | 09:35am | 11:03am | 053 | 09:11pm | 08:18pm |
| Sevastopol | |||||
| 040 | 01:05pm | 06:06am | 040 | 01:22pm | 07:08am |
| 028 | 08:21pm | 01:09am | 028 | 06:10pm | 11:23am |
| Simferopol | |||||
| 012 | 05:51pm | 08:45am | 012 | 04:45pm | 07:40am |
| 028 | 08:21pm | 11:08am | 028 | 08:06pm | 11:23am |
| Sumy | |||||
| 172 | 06:23pm | 09:35pm | 171 | 06:07am | 11:41am |
| Truskavets | |||||
| 049 | 11:42pm | 01:05pm | 050 | 04:49pm | 06:25am |
| Uzhgorod | |||||
| 081 | 06:12pm | 11:40am | 082 | 03:53pm | 09:50am |
| Warsaw | |||||
| 067 | 12:36pm | 05:28am | 068 | 09:15pm | 04:21pm |
| Zaporozhye | |||||
| 072 | 08:27pm | 06:35am | 072 | 07:35pm | 06:05am |
For more information, please contact us at